Periodic textures as distinguished regions for wide-baseline stereo correspondence
Csetverikov, Dmitrij and Matas, J. (2002) Periodic textures as distinguished regions for wide-baseline stereo correspondence. In: Texture 2002. The 2nd international workshop on texture analysis and synthesis.In conjunction with ECCV2002. Proceedings. Copenhagen.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Geometric Modelling and Computer Vision Laboratory |
Depositing User: | Eszter Nagy |
Date Deposited: | 11 Dec 2012 15:09 |
Last Modified: | 11 Dec 2012 15:09 |
URI: | https://eprints.sztaki.hu/id/eprint/2963 |
Update Item |