Using periodic texture as a tool for wide-baseline stereo
Csetverikov, Dmitrij and Megyesi, Z. and Jankó, Zsolt and Matas, J. (2002) Using periodic texture as a tool for wide-baseline stereo. In: Vision with Non-traditional Sensors. 26th Workshop of the Austrian Association for Pattern Recognition. (ÖAGM/AAPR). Graz, 2002. (Österreichische Computer Gesellschaft, Band 160).
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
| Divisions: | x Former Departments > Geometric Modelling and Computer Vision Laboratory |
| Depositing User: | Eszter Nagy |
| Date Deposited: | 11 Dec 2012 15:08 |
| Last Modified: | 11 Dec 2012 15:08 |
| URI: | https://eprints.sztaki.hu/id/eprint/2952 |
![]() |
Update Item |



