Grey-box approach for the diagnosis, analysis and control of nonlinear process systems
Szederkényi, Gábor (2002) Grey-box approach for the diagnosis, analysis and control of nonlinear process systems. - thesis, -.
Full text not available from this repository.Item Type: | Thesis (-) |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Systems and Control Lab |
Depositing User: | Eszter Nagy |
Date Deposited: | 11 Dec 2012 15:08 |
Last Modified: | 11 Dec 2012 15:08 |
URI: | https://eprints.sztaki.hu/id/eprint/2819 |
Update Item |