The effect of modelling assumptions on the differential index of lumped process models
Tuza, Zsolt and Szederkényi, Gábor and Hangos, Katalin (2002) The effect of modelling assumptions on the differential index of lumped process models. In: European symposium on computer aided process engineering - 12. (Computer-aided chemical engineering 10).
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Systems and Control Lab |
Depositing User: | Eszter Nagy |
Date Deposited: | 11 Dec 2012 15:08 |
Last Modified: | 11 Dec 2012 15:08 |
URI: | https://eprints.sztaki.hu/id/eprint/2811 |
Update Item |