Fault-tree analysis of system functionality modeled as binary adaptive functions
Szabó, G. and Gáspár, Péter (1999) Fault-tree analysis of system functionality modeled as binary adaptive functions. In: Safety and reliability. Proceedings of ESREL '99. - the tenth European conference. Munich, 1999..
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány | 
| Divisions: | Systems and Control Lab | 
| Depositing User: | Eszter Nagy | 
| Date Deposited: | 11 Dec 2012 14:57 | 
| Last Modified: | 11 Dec 2012 14:57 | 
| URI: | https://eprints.sztaki.hu/id/eprint/1941 | 
|  | Update Item | 
 
        


