Bubble-debris classification via binary morphology and autowave metric on CNN
Szatmári, István and Schultz, A. and Rekeczky, Csaba and Roska, Tamás and Chua, LO (1997) Bubble-debris classification via binary morphology and autowave metric on CNN. In: 1997 international symposium on nonlinear theory and its applications. NOLTA '97. Proceedings. Honolulu, 1997. Vol. 1..
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány | 
| Divisions: | Computational Optical Sensing and Processing Laboratory | 
| Depositing User: | Eszter Nagy | 
| Date Deposited: | 11 Dec 2012 14:53 | 
| Last Modified: | 11 Dec 2012 14:53 | 
| URI: | https://eprints.sztaki.hu/id/eprint/1535 | 
|  | Update Item | 
 
        


