Improved scoring and semi-automatic screening of human peripheral blood chromosomes by CNN visual system
Tompa, A. and Szirányi, Tamás and Nemes, L. and Rekeczky, Csaba and Roska, Tamás (1996) Improved scoring and semi-automatic screening of human peripheral blood chromosomes by CNN visual system. In: 1996 fourth IEEE international workshop on Cellular Neural Networks and their applications proceedings. CNNA-96. Seville, 1996..
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Cellular Sensory and Optical Wave Computing Laboratory |
Depositing User: | Eszter Nagy |
Date Deposited: | 11 Dec 2012 14:52 |
Last Modified: | 11 Dec 2012 14:52 |
URI: | https://eprints.sztaki.hu/id/eprint/1220 |
Update Item |