Physical and Digital Information Systems for Hiking Trails: Towards a Systematic Conceptualization and Survey
Molnár, András József (2021) Physical and Digital Information Systems for Hiking Trails: Towards a Systematic Conceptualization and Survey. In: 3rd International Scientific and Practical Conference on Recreational Geography and Tourism Development Trends, 2021.09.22-2021.09.26, Irkutsk.
|
Text
Molnar_1_32541426_ny.pdf Download (237kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
Divisions: | Informatics Laboratory |
SWORD Depositor: | MTMT Injector |
Depositing User: | MTMT Injector |
Date Deposited: | 16 Dec 2021 10:50 |
Last Modified: | 11 Sep 2023 15:19 |
URI: | https://eprints.sztaki.hu/id/eprint/10191 |
Update Item |