Data-driven modeling and control design in a hierarchical structure for a variable-geometry suspension test bed
Fényes, Dániel and Németh, Balázs and Gáspár, Péter (2021) Data-driven modeling and control design in a hierarchical structure for a variable-geometry suspension test bed. In: 2021 60th IEEE Conference on Decision and Control (CDC). IEEE, Piscataway (NJ), pp. 5040-5045. ISBN 9781665436588
|
Text
Fenyes_5040_32540602_z.pdf Download (1MB) | Preview |
| Item Type: | Book Section |
|---|---|
| Subjects: | Q Science > QA Mathematics and Computer Science > QA75 Electronic computers. Computer science / számítástechnika, számítógéptudomány |
| Divisions: | Systems and Control Lab |
| SWORD Depositor: | MTMT Injector |
| Depositing User: | MTMT Injector |
| Date Deposited: | 16 Dec 2021 09:47 |
| Last Modified: | 16 Dec 2021 09:47 |
| URI: | https://eprints.sztaki.hu/id/eprint/10188 |
![]() |
Update Item |



